LIST OF GOVTERNMENT GIRLS HIGH / HIGHER SECONDARY SCHOOLS
SR. NO. | NAME OF SCHOOLS | NEW DDO CODE (H/P) | NEW DDO CODE (P/P) |
1 | GGHSS EMINABAD | GY-6027 | GY-6393 |
2 | GGHS GHUMMAN WALA | GY-6038 | GY-6422 |
3 | GGHS QILA DIDAR SINGH | GY-6042 | |
4 | GGHS MC WAZIRABAD | GY-6045 | |
5 | GGHS F D MODEL GRUJRANAWALA | GY-6079 | GY-6447 |
6 | GGHS TEHZIB UL BINNAT GUJRANWALA | GY-6080 | GY-6448 |
7 | GGHS SAQFAT UL BINNAT GUJRANWALA | GY-6081 | GY-6449 |
8 | GGHS JAN BIBI GUJRANWALA | GY-6082 | GY-6450 |
9 | GGHS MUSLIM MODEL GUJRANWALA | GY-6084 | |
10 | GGSH HAKIM BIBI GUJRANWALA | GY-6085 | GY-6451 |
11 | GGSH GULZAR E ISLAM GUJRANWLA | GY-6086 | GY-6452 |
12 | GGSH MASRASA TUL BINNAT GUJRANWALA | GY-6087 | GY-6453 |
13 | GGHS QILA MIAN SINGH GUJRANWALA | GY-6088 | GY-6394 |
14 | GGHS ALI GARH ENGLISH GUJRANWALA | GY-6089 | GY-6454 |
15 | GGHS MODERN EDUCATION GUJRANWALA | GY-6090 | GY-6455 |
16 | GGH NAJEEB MEMORIAL GUJRANWALA | GY-6091 | GY-6456 |
17 | GGHS SYED GUJRNWALA | GY-6092 | GY-6457 |
18 | GGHS GUNNA AUR | GY-6093 | GY-6420 |
19 | GGHS SK WAZIRABAD | GY-6094 | GY-6458 |
20 | GGHS M A ISLAMIA QILA DIDAR SINGH GRW | GY-6095 | GY-6459 |
21 | GGHSS NO.1 GUJRANWALA | GY-6096 | GY-6395 |
22 | GGHS MODEL NO.2 GUJRANWALA | GY-6097 | |
23 | GGHS KOHLOWALA GUJRANWLA | GY-6098 | GY-6396 |
24 | GGHS NOWSHERA VIRKAN | GY-6099 | GY-6397 |
25 | GGHS KARYUAL KALAN | GY-6100 | GY-6398 |
26 | GGHS MATTA VIRKAN | GY-6101 | GY-6399 |
27 | GGHSS GAKHAR | GY-6102 | |
28 | GGHS KHIALI GUJRANWALA | GY-6103 | GY-6400 |
29 | GGHS RAHWALI GUJURANWLA CANTT. | GY-6104 | |
30 | GGHS DHOUNKAL | GY-6105 | GY-6401 |
31 | GGHS NIZAMABAD | GY-6106 | GY-6402 |
32 | GGHS SOHDHRA | GY-6107 | GY-6403 |
33 | GGHS BUDHA GORAYA | GY-6108 | GY-6404 |
34 | GGHS TALWANDIN MUSA KHA N GUJRANWALA | GY-6109 | GY-6405 |
35 | GGHSS AHMAD NAGAR | GY-6110 | GY-6406 |
36 | GGHS ALI PUR CHATHA | GY-6111 | |
37 | GGHS SANSRA GORAYA GUJRANWALA | GY-6112 | GY-6407 |
38 | GGHS CHANDALI | GY-6113 | GY-6408 |
39 | GGHS DHOP SARI | GY-6114 | GY-6409 |
40 | GGHS WAHANDO | GY-6115 | GY-6410 |
41 | GGHSS RASOOL NAGAR | GY-6116 | GY-6411 |
42 | GGHS KALI SUBA KHAN | GY-6117 | GY-6412 |
43 | GGHS FEROZEWALA GUJRANWALA | GY-6118 | GY-6413 |
44 | GGHS MANGOKE VIRKAN | GY-6119 | GY-6414 |
45 | GGHS MADHRIAN WALA KALAR | GY-6120 | GY-6415 |
46 | GGHSS AROOP GUJRANWALA | GY-6121 | GY-6416 |
47 | GGHS NOEENKE GUJRANWALA | GY-6122 | GY-6417 |
48 | GGHS SARFRAZ COLONY GUJNRANWALA | GY-6124 | |
49 | GGHS ABDAL GUJRANWALA | GY-6126 | GY-6418 |
50 | GGHS KALSKE | GY-6128 | GY-6419 |
51 | GGHS HAZRAT KAILIANWALA | GY-6138 | GY-6461 |
52 | GGHS MISSION GUJRANWALA | GY-6148 | GY-6460 |
53 | GGHS LADHEYWALA WARRAICH GRW | GY-6173 | GY-6423 |
54 | GGHS NATT KALAN | GY-6174 | GY-6424 |
55 | GGHS BHATTI BHANGO GUJRANWALA | GY-6175 | GY-6425 |
56 | GGHS TALWANDI KHAJOORWALI GRW | GY-6176 | GY-6426 |
57 | GGHS MANCHAR CHATTHA | GY-6177 | GY-6427 |
58 | GGHS MANDIALA TAGA | GY-6179 | GY-6428 |
59 | GGHS JOURA SIAN | GY-6180 | GY-6429 |
60 | GGHS MUBARIK COLONY GUJRANWAALA | GY-6181 | |
61 | GGHS LALU PUR | GY-6182 | GY-6430 |
62 | GGHS DILAWAR CHEEMA | GY-6183 | GY-6431 |
63 | GGHS GARJAKH GUJRANWALA | GY-6184 | GY-6432 |
64 | GGHS DHILANWALI | GY-6185 | GY-6433 |
65 | GGHSS TATLAY AALI | GY-6186 | GY-6434 |
66 | GGHS MANSOORWALI | GY-6187 | GY-6435 |
67 | GGHS PIPNAKHA GUJRANWALA | GY-6188 | GY-6436 |
68 | GGHS JAJOKE | GY-6189 | GY-6437 |
69 | GGHS VERPAL | GY-6192 | GY-6438 |
70 | GGHS GHAREE | GY-6199 | GY-6439 |
71 | GGHS MC KAMOKE | GY-6200 | GY-6443 |
72 | GGHS JAHLAN | GY-6201 | GY-6465 |
73 | GGHS KASHMIR COLONY GUJRANWALA | GY-6202 | GY-6466 |
74 | GGHS CHAK CHUDARY N.VIRKAN | GY-6203 | GY-6477 |
75 | GGHS NOKHAR N.VIRKAN | GY-6204 | GY-6467 |
76 | GGHS BHARI SHSH REHMAN | GY-6205 | GY-6469 |
77 | GGHS KOT LADHA | GY-6206 | GY-6470 |
78 | GGHS MARILIWALA | GY-6207 | GY-6471 |
79 | GGHS MUGHAL CHAK | GY-6208 | GY-6472 |
80 | GGHS JALAL BHALAGAN | GY-6209 | GY-6473 |
81 | GGHS JANDIALA BAGH WALA | GY-6210 | GY-6474 |
82 | GGHS JAMKE CHATTHA | GY-6211 | |
83 | GGHS ADIL GARH | GY-6212 | GY6475 |
84 | GGHS JANDIALA DHAB WALA | GY-6213 | GY6476 |
85 | GGHS MAJJU CHAK | GY-6214 | GY-6468 |
86 | GGHS DHULLEY GUJRANWALA | GY-6217 | GY-6480 |
87 | GGHS ATTAWA GUJRANWALA. | GY-6226 | GY-6481 |
88 | GGHS MARI BHINDRAN N.VIRKAN. | GY-6227 | GY-6485 |
89 | GGHS TARIGRI | GY-6228 | GY-6487 |
90 | GGHS GHAKHAR NO.2 | GY-6229 | GY6484 |
91 | GGHS BANKA CHEEMA WAZIRABAD | GY-6230 | GY-6491 |
92 | GGHS BOTALA SHARIM SINGH GUJRANWALA. | GY-6231 | GY-6488 |
93 | GGHS SAHARAN CHATHA WAZIRABAD. | GY-6232 | |
94 | GGHS CHABBA SINDHWAN N.VIRKAN | GY-6233 | GY-6486 |
95 | GGHS SAROKE WAZIRABAD | GY-6234 | GY-6490 |
96 | GGHS GHAKKA MITTER WAZIRABAD | GY-6235 | GY-6483 |
97 | GGHS DADWALI | GY-6236 | GY-6482 |
98 | GGHS NOWSHERA SANSI GUJRANWALA. | GY-6238 | GY-6239 |
99 | GGHS TAMBOLI | GY-6242 | GY-6503 |
100 | GGHS BALOKE VIRKAN | GY-6244 | GY-6501 |
101 | GGHS AMIN PUR SYEDAN | GY-6003 | GY-6361 |
102 | GGHS MIAN BADAR DIN GUJRANWALA | GY-6004 | GY-6378 |
103 | GGHS QILA DIDAR SINGH NO.2 | GY-6005 | GY-6366 |
104 | GGHS BOTALA JANDA SINGH | GY-6006 | GY-6379 |
105 | GGHS BADDOKE SEIKHWAN | GY-6007 | GY-6377 |
106 | GGHS JABOKE | GY-6245 | GY-6382 |
107 | GGHS BEKHO PUR | GY-6246 | |
108 | GGHS TOLIKE | GY-6247 | GY-6374 |
109 | GGHS OLAKH BHAIKE | GY-6248 | GY-6368 |
110 | GGHS BADDOKE GOSAYAN | GY-6249 | GY-6369 |
111 | GGHS KOTLI NAWAB | GY-6250 | GY-6371 |
112 | GGHS MANZOOR ABAD | GY-6251 | GY-6375 |
113 | GGHS MOTTI BAZAR WAZIRABAD | GY-6252 | GY-6380 |
114 | GGHS HAMEED PUR KALAN | GY-6253 | GY-6372 |
115 | GGHS LADHEYWALA CHEEMA | GY-6254 | GY-6376 |
116 | GGHS PHILLO KE | GY-6255 | GY-6365 |
117 | GGHS KOT BOWANIDAS | GY-6256 | GY-6370 |
118 | GGHS DANDIAN | GY-6257 | GY-6373 |
119 | GGHS RATTA BAJWA | GY-6262 | |
120 | GGHS SAGEER PARK | GY-6263 | |
121 | GGHS NO.2 NOSHERA VIRKAN | GY-6264 | |
122 | GGHS SHAMEER. | GY-6265 | GY-6528 |
123 | GGHS BUTTRANWALI | GY-6269 | GY-6526 |
124 | GGHS BUCHA CHATHA | GY-6270 | GY-6533 |
125 | GGHS BHAROKE CHEEMA | GY-6271 | GY-6536 |
126 | GGHS KATHOR KALAN | GY-6272 | GY-6535 |
127 | GGHS MANDIALA CHATHA | GY-6273 | GY-6534 |
128 | GGHS CHAK GAJNA | GY-6274 | GY-6523 |
129 | GGHS R.A. ISL GUJRANWALA | GY-6266 | GY-6516 |
130 | GGHS BASSI WALA | GY-6267 | GY-6524 |
131 | GGHS DHELA CHATHA | GY-6282 | GY-6532 |
132 | GGHS KASMIR COLONY CHAN DA QILA | GY-6276 | GY-6525 |
133 | GGHS LEEL VIRKAN | GY-6275 | GY-6519 |
134 | GGHS BAIG PUR | GY-6284 | GY-6520 |
135 | GGHS KURLKE | GY-6283 | GY-6518 |
136 | GGHS KOT INYAT KHAN | GY-6281 | GY-6529 |
137 | GGHS SADHOKE | GY-6277 | GY-6539 |
138 | GGHS DHAROWAL | GY-6278 | GY-6530 |
139 | GGHS UGGO BHINDER | GY-6280 | GY-6527 |
140 | GGHS HEAD KHANKI | GY-6285 | GY-6531 |
141 | GGHS SOLAKHANABAD | GY-6286 | GY-6522 |
142 | GGHS WAZIRKA CHATTA | GY-6288 | GY-6537 |
143 | GGHS DERA SHAH JAMAL | GY-6289 | GY-6517 |
144 | GGHS BABAR | GY-6290 | GY-6521 |
145 | GGHS SIALKOT BYPASS GUJRANWALA | GY-6541 | GY-6542 |
146 | GGHS SAHOKI VIRKAN | ||
147 | GGHS WADALA CHEEMA | GY-6551 | GY-6561 |
148 | GGHS VANIA WALA | GY-6548 | GY-6558 |
149 | GGHS AROOP | GY-6549 | GY-6559 |
150 | GGHS LOHIANWALA | GY-6543 | GY-6553 |
151 | GGHS CHAHAL KALAN | GY-6546 | GY-6556 |
152 | GGHS NIDALA SINDWAN | GY-6568 | GY-6578 |
153 | GGHS SALOKE CHATHA | GY-6565 | GY-6654 |
154 | GGHS ALI PUR CHATHA | GY-6566 | GY-6655 |
155 | GGHS MARI KHURD | GY-6576 | GY-6656 |
156 | GGHS ABID ABAD | GY-6577 | GY-6657 |
157 | GGHS POPULAR NASRARY (BIHARI COLONY) | GY-6580 | GY-6617 |
158 | GGHS KHOKHARKEY | GY-6581 | GY-6618 |
159 | GGHS TAMEER-E-NAU | GY-6582 | GY-6619 |
160 | GGHS ARFAT COLONY | GY-6583 | GY-6620 |
161 | GGHS IQBAL GILL ROAD | GY-6584 | GY-6621 |
162 | GGHS MC NO.23 GRW | GY-6585 | GY-6622 |
163 | GGHS MC NO.3 GRW | GY-6586 | GY-6623 |
164 | GGHS MASIKEY WALI | GY-6587 | GY-6624 |
165 | GGHS DOGRANWALA | GY-6588 | GY-6625 |
166 | GGHS AUDAY RAY | GY-6589 | GY-6626 |
167 | GGHS KOT RAFIQUE | GY-6590 | GY-6627 |
168 | GGHS MATTO BHAIKE | GY-6591 | GY-6628 |
169 | GGHS THABAL | GY-6592 | GY-6629 |
170 | GGHS BOMAN BATH | GY-6593 | GY-6630 |
171 | GGHS GHAKHAR NO.1 | GY-6594 | GY-6631 |
172 | GGHS KLAIR UNCHA | GY-6595 | GY-6632 |
173 | GGHS WINJO WALI | GY-6596 | GY-6633 |
174 | GGHS LAWARI WALA | GY-6597 | GY-6634 |
175 | GGHS Z-BLOCK PEOPLES COLONY GUJRANWALA | GY-6659 | GY-6660 |
LIST OF GOVTERNMENT BOYS HIGH / HIGHER SECONDARY SCHOOLS
SR. NO. | NAME OF SCHOOL FOR BOYS | NEW DDO CODE (H/P) | NEW DDO CODE (P/P) |
1 | GHS COMP GRW | GY-6028 | GY-6421 |
2 | GHSS G.T. ROAD GRW | GY-6029 | GY-6506 |
3 | GHS T. M. KHAN | GY-6030 | |
4 | GHSS WAHANDO GUJRANWALA | GY-6031 | |
5 | GHS DHENSAR PAEEN | GY-6032 | GY-6440 |
6 | GHS KAMOKE NO.01 | GY-6033 | GY-6441 |
7 | GHS KALI SOBA KHAN | GY-6034 | |
8 | GHS GHAKHAR NO.01 | GY-6035 | |
9 | GHS KHANKI HEAD | GY-6036 | |
10 | GHS ALI PUR CHATHA | GY-6037 | |
11 | GHS UDHOWALI | GY-6039 | |
12 | GHSS KARYAL KALAN | GY-6040 | GY-6442 |
13 | GHS Q.D.S NO.1 | GY-6041 | |
14 | GHS DOGRAN WALA | GY-6043 | GY-6307 |
15 | GHS WAZIRABAD | GY-6044 | |
16 | GHS AROOP. | GY-6046 | |
17 | GHSS GHAKHAR | GY-6047 | |
18 | GHS RAJA | GY-6048 | |
19 | GHSS AHMAD NAGAR | GY-6049 | |
20 | GHS NOWSHERA VIRKAN | GY-6050 | |
21 | GHS RASOOL NAGAR | GY-6051 | |
22 | GHS SOHDRA | GY-6052 | |
23 | GHS A.M. ISLAMIA NO.01 | GY-6053 | |
24 | GHS A.M. ISLAMIA NO.02 | GY-6054 | |
25 | GHS M.A. ISLAMIA GRW | GY-6055 | GY-6444 |
26 | GHS J.M.MUSLIM GRW | GY-6056 | GY-6507 |
27 | GHS HAMID ALI MEMORIAL | GY-6057 | GY-6505 |
28 | GHS P.B MODEL | GY-6058 | GY-6504 |
29 | GHS F.C.ISLAMIA GRW | GY-6059 | |
30 | GHS IQBAL GUJRANWALA | GY-6060 | GY-6508 |
31 | GHS PUBLIC GUJRANWALA | GY-6061 | |
32 | GHS MILLAT GRW | GY-6062 | |
33 | GHS T.N.MUSLIM GRW. | GY-6063 | |
34 | GHS F.D. MODEL GUJRANWALA | GY-6064 | GY-6359 |
35 | GHS M.S. ISLAMIA GRW | GY-6065 | |
36 | GHS JM ISLAMIA FEROZ WALA | GY-6066 | |
37 | GHSS ISLAMIA NO.01 EMINABAD | GY-6067 | |
38 | GHS Q.D. SINGH NO.02 | GY-6068 | GY-6308 |
39 | GHS ISLAMIA NO.02 EMINABAD | GY-6069 | GY-6237 |
40 | GHS LIAQAT PIPNAKHA | GY-6070 | |
41 | GHS ISLAMIA MACHRALA | GY-6071 | |
42 | GHS FAKHAR-E-ISLAM KATHORE KALAN | GY-6072 | |
43 | GHS PUBLIC WAZRIABAD | GY-6073 | |
44 | GHS A.D. MODEL | GY-6074 | |
45 | GHS CHRISTIAN WAZIRABAD | GY-6075 | GY-6445 |
46 | GHS M.T GRW | GY-6076 | |
47 | GHS CO-OPERATIVE BUDHA GORAYA | GY-6077 | GY-6446 |
48 | GHS LADHAY WALA CHEEMA | GY-6078 | GY-6309 |
49 | GHS ATTAWA GUJRANWALA | GY-6083 | |
50 | GHS KALASKE | GY-6123 | GY-6310 |
51 | GHS RAHWALI | GY-6125 | |
52 | GHS QILA MIAN SINGH | GY-6127 | GY-6311 |
53 | GHS DHAUNKAL | GY-6129 | |
54 | GHS HERDO RATALI | GY-6130 | GY-6312 |
55 | GHS JAMKAY CHATHA | GY-6131 | |
56 | GHS SAROKE | GY-6132 | |
57 | GHS MALKAY | GY-6133 | |
58 | GHS SALHOKE CHATHA | GY-6134 | GY-6313 |
59 | GHS GONDLAN WALA | GY-6135 | GY-6315 |
60 | GHS JAHLAN | GY-6136 | GY-6314 |
61 | GHS KHIALI | GY-6137 | GY-6316 |
62 | GHS MARI BHINDRAN | GY-6139 | GY-6317 |
63 | GHS AKBAR GHANOKE | GY-6140 | GY-6318 |
64 | GHSS LADHAY WALA WARRIACH | GY-6141 | |
65 | GHSS MANDIALA TEGHA GUJRANWALA | GY-6142 | GY-6319 |
66 | GHS HAZRAT KAILIAN WALA | GY-6143 | GY-6320 |
67 | GHS LALA PUR | GY-6144 | GY-6321 |
68 | GHS KOT RAFIQUE | GY-6145 | GY-6322 |
69 | GHS BHIRI KHURD | GY-6146 | GY-6323 |
70 | GHS DANDIAN GUJRANWALA | GY-6147 | GY-6324 |
71 | GHS MANCHER CHATHA | GY-6149 | GY-6325 |
72 | GHSS NOKHAR | GY-6150 | GY-6326 |
73 | GHS SOHAWA DHILLWAN | GY-6151 | GY-6327 |
74 | GHS BHATTI BHANGO | GY-6152 | GY-6328 |
75 | GHS T. KHAJOOR WALI | GY-6153 | GY-6329 |
76 | GHS BABBAR | GY-6154 | GY-6330 |
77 | GHS KAMOKE NO.03 | GY-6155 | GY-6331 |
78 | GHS KOTLI NAWAB | GY-6156 | GY-6332 |
79 | GHS BOTALA JHANDA SINGH | GY-6157 | GY-6333 |
80 | GHS THATHA MANAK | GY-6158 | GY-6334 |
81 | GHS DHILLANWALI | GY-6159 | GY-6335 |
82 | GHS BAHROKE CHEEMA | GY-6160 | GY-6336 |
83 | GHS CHAHAL KALAN | GY-6161 | GY-6337 |
84 | GHS GUNNA AUR | GY-6162 | GY-6338 |
85 | GHS DHULLAY | GY-6163 | GY-6339 |
86 | GHSS TATALY AALI | GY-6164 | GY-6340 |
87 | GHS CHANDALA | GY-6165 | GY-6341 |
88 | GHS JOURA SIAN | GY-6166 | GY-6342 |
89 | GHS MATTA VIRKAN | GY-6167 | GY-6343 |
90 | GHS VERPAL | GY-6168 | |
91 | GHS KAMOKE NO.02 | GY-6169 | |
92 | GHS OULAKH BHAIKE | GY-6170 | GY-6344 |
93 | GHS NIZAM ABAD | GY-6171 | GY-6345 |
94 | GHS BALLEY WALA | GY-6172 | GY-6346 |
95 | GHS MARI THAKRAN | GY-6178 | GY-6347 |
96 | GHS ABDAL | GY-6190 | GY-6348 |
97 | GHS CHAK BAIG | GY-6191 | GY-6349 |
98 | GHS HAMID PUR KALAN GUJRANWALA | GY-6193 | GY-6350 |
99 | GHS MANZOOR ABAD | GY-6194 | GY-6351 |
100 | GHS BOTALA SHRAM SINGH | GY-6195 | GY-6352 |
101 | GHS KASHMIR COLONY GUJRANWALA | GY-6196 | GY-6353 |
102 | GHS SUKHANA BAJWA | GY-6197 | GY-6354 |
103 | GHS GHARMULA VIRKAN | GY-6198 | GY-6355 |
104 | GHS MAJJU CHAK | GY-6215 | GY-6478 |
105 | GHS NATHU SAVIA | GY-6216 | GY-6479 |
106 | GHS JANDAIALA BAGH WALA | GY-6218 | GY-6489 |
107 | GHS JALAL BALAGAN | GY-6219 | GY-6494 |
108 | GHS MANGOKE | GY-6220 | GY-6496 |
109 | GHS RATTA BAJWA | GY-6221 | GY-6493 |
110 | GHS MURALIWALA | GY-6222 | GY-6497 |
111 | GHS DILWER CHEEMA | GY-6223 | GY-6498 |
112 | GHS KOT WARIS | GY-6224 | GY-6495 |
113 | GHS WANIA WALA | GY-6225 | GY-6492 |
114 | GHS CHAJJOKE | GY-6240 | GY-6499 |
115 | GHS BADDOKE GOSAIAN | GY-6241 | GY-6502 |
116 | GHS BUCHA CHATHA | GY-6243 | GY-6500 |
117 | GHS KOT INAYA KHAN | GY-6001 | GY-6360 |
118 | GHS GHUMANWALA | GY-6002 | GY-6367 |
119 | GHS ABIDABAD | GY-6258 | GY-6362 |
120 | GHS BADDO RATTA | GY-6259 | GY-6363 |
121 | GHS CHABBA SINDHWAN | GY-6260 | GY-6364 |
122 | GHS TAMBOLI | GY-6261 | GY-6381 |
123 | GHS CHAK JAGNA | GY-6268 | GY-6384 |
124 | GHS NO.2 NOWSHERA VIRKAN | GY-6279 | |
125 | GHS KOT KHEWAN MAL | GY-6287 | GY-6538 |
126 | GHS MC NO.12 GRW | GY-6291 | GY-6571 |
127 | GHS MC NO.13 GRW | GY-6292 | GY-6572 |
128 | GHS MANDIALA WARRIACH | GY-6544 | GY-6554 |
129 | GHS KOT LADHA | GY-6545 | GY-6555 |
130 | GHS TRIGIRI | GY-6547 | GY-6557 |
131 | GHS LOHIANWALA | GY-6550 | GY-6560 |
132 | GHS DEHLA CHATHA | GY-6567 | GY-6658 |
133 | GHS NOINKE | GY-6598 | GY-6635 |
134 | GHS CHAK UGGO | GY-6599 | GY-6636 |
135 | GHS CHAK NIZAM | GY-6600 | GY-6637 |
136 | GHS QILA DIDAR SINGH NO.3 | GY-6601 | GY-6638 |
137 | GHS BHAKRAYWALI | GY-6602 | GY-6639 |
138 | GHS GAGAYWALI | GY-6603 | GY-6640 |
139 | GHS KOTLI BALGOBIND | GY6604 | GY-6641 |
140 | GHS MUSLIM FEROZEWALA ROAD | GY6605 | GY6642 |
141 | GHS MC NO.5 GUJRANWALA | GY6606 | GY6643 |
142 | GHS KOLOWALA | GY6607 | GY6644 |
143 | GHS MATTU BHAIKEY | GY6608 | GY6645 |
144 | GHS CHAK RAMDAS | GY6609 | GY6646 |
145 | GHS DARGHPUR | GY6610 | GY6647 |
146 | GHS WAHNDO | GY6611 | GY6648 |
147 | GHS GHAKKA MITTER | GY6612 | GY6649 |
148 | GHS AJITKE CHATHA | GY6613 | GY6650 |
149 | GHS KOT JAN BUX | GY6614 | GY6651 |
150 | GHS PEER KOT (GHAKHAR) | GY6615 | GY6652 |
151 | GHS BHOMA BATTH | GY6616 | GY6653 |
LIST OF DDO CODEs SECONDARY EDUCATION DISTRICT GUJRANWALA
SR. NO. | NAME OF OFFICE | NEW DDO CODE |
1 | DISTRICT EDUCATION OFFICER (SE) GUJRANWALA | GY-6026 |
LIST OF DDO CODEs ELEMENTARY EDUCATION (MALE WING) DISTRICT GUJRANWALA
SR. NO. | NAME OF OFFICE | NEW DDO CODE |
1 | DISTRICT EDUCATION OFFICER (MEE) GUJRANWALA (ADMINISTRATION) | GY-6021 |
2 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL CITY GUJRANWALA (ADMINISTRATION) | GY-6023 |
3 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL GUJRANWALA (GENERAL) | GY-6299 |
4 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL GUJRANWALA (MC) | GY-6356 |
5 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL GUJRANWALA (PEP) | GY-6303 |
6 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL GUJRANWALA (SNE) | GY-6299 |
7 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL KAMOKE (ADMINISTRATION) | GY-6024 |
8 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL KAMOKE (GENERAL) | GY-6300 |
9 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL KAMOKE (MC) | GY-6357 |
10 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL KAMOKE (PEP) | GY-6304 |
11 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL KAMOKE (SNE) | GY-6300 |
12 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL N.VIRKAN (ADMINISTRATION) | GY-6025 |
13 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL N.VIRKAN (GENERAL) | GY-6301 |
14 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL N.VIRKAN (PEP) | GY-6305 |
15 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL N.VIRKAN (SNE) | GY-6301 |
16 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL SADAR GUJRANWALA (ADMINISTRATION) | GY-6383 |
17 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL SADAR GUJRANWALA (GENERAL) | GY-6574 |
18 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL SADAR GUJRANWALA (SNE) | GY-6574 |
19 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL SADAR GUJRANWALA (PEP) | GY-6575 |
20 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL WAZIRABAD (ADMINISTRATION) | GY-6022 |
21 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL WAZIRABAD (GENERAL) | GY-6302 |
22 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL WAZIRABAD (MC) | GY-6358 |
23 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL WAZIRABAD (PEP) | GY-6306 |
24 | DEPUTY DISTRICT EDUCATION OFFICER (M) TEHSIL WAZIRABAD (SNE) | GY-6302 |
LIST OF DDO CODEs ELEMENTARY EDUCATION (FEMALE WING) DISTRICT GUJRANWALA
SR. NO. | NAME OF OFFICE | NEW DDO CODE |
1 | DISTRICT EDUCATION OFFICER (W) GUJRANWALA (ADMINISTRATION) | GY-6294 |
2 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL GUJRANWALA (ADMINISTRATION) | GY-6295 |
3 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL GUJRANWALA (GENERAL) | GY-6385 |
4 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL GUJRANWALA (MC) | GY-6462 |
5 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL GUJRANWALA (PEP) | GY-6389 |
6 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL GUJRANWALA (SNE) | GY-6385 |
7 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL KOMOKE (ADMINISTRATION) | GY-6297 |
8 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL KAMOKE (MC) | GY-6463 |
9 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL KOMOKE (GENERAL) | GY-6386 |
10 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL KOMOKE (PEP) | GY-6390 |
11 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL KOMOKE (SNE) | GY-6386 |
12 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL N.VIRKAN (ADMINISTRATION) | GY-6298 |
13 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL N.VIRKAN (GENERAL) | GY-6387 |
14 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL N.VIRKAN (PEP) | GY-6391 |
15 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL N.VIRKAN (SNE) | GY-6387 |
16 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL WAZIRABAD (ADMINISTRATION) | GY-6296 |
17 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL WAZIRABAD (GENERAL) | GY-6388 |
18 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL WAZIRABAD (MC) | GY-6464 |
19 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL WAZIRABAD (PEP) | GY-6392 |
20 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL WAZIRABAD (SNE) | GY-6388 |
21 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL SADAR GUJRANWALA (ADMINISTRATION) | GY-6562 |
22 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL SADAR GUJRANWALA (GENERAL) | GY-6563 |
23 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL SADAR GUJRANWALA (SNE) | GY-6563 |
24 | DEPUTY DISTRICT EDUCAITON OFFICER (W), TEHSIL SADAR GUJRANWALA (PEP) | GY-6564 |
LIST OF DDO CODEs SPECIAL EDUCATION DISTRICT GUJRANWALA
SR. NO. | NAME OF OFFICE / SCHOOLS | NEW DDO CODE |
