Group Insurance Rates according to Basic Pay Scale
| Basic Scale # | Group Insurance | |
| w.e.f | w.e.f. 01/2021 | |
| BS – 01 | 41 | 50 |
| BS – 02 | 41 | 50 |
| BS – 03 | 41 | 50 |
| BS – 04 | 41 | 50 |
| BS – 05 | 63 | 79 |
| BS – 06 | 63 | 79 |
| BS – 07 | 63 | 79 |
| BS – 08 | 63 | 79 |
| BS – 09 | 63 | 79 |
| BS – 10 | 63 | 79 |
| BS – 11 | 107 | 135 |
| BS – 12 | 107 | 135 |
| BS – 13 | 107 | 135 |
| BS – 14 | 107 | 135 |
| BS – 15 | 107 | 135 |
| BS – 16 | 161 | 135 |
| BS – 17 | 215 | 202 |
| BS – 18 | 313 | 269 |
| BS – 19 | 375 | 471 |
| BS – 20 | 447 | 560 |
GROUP INSURANCE (W.FUND) SCHEME FOR PUNJAB GOVT. EMPLOYEES. RATE OF DEDUCTION FROM TIME TO TIME
| Pay Scale No. | W.E.F 01-07-2002 | W.E.F 01-07-2007 | Sum Assured | Sum Assured |
| 01-07-2002 | 01-07-2007 | |||
| BS 01 – 04 | 37.50 NIL | 60.00 45 | 120000 | 150000 |
| BS 05 – 10 | 43.75 | 70.00 | 140000 | 175000 |
| BS 11 – 15 | 75.00 | 120.00 | 240000 | 300000 |
| BS 16 | 112.50 | 180.00 | 360000 | 400000 |
| BS 17 | 150.00 | 240.00 | 480000 | 600000 |
| BS 18 | 218.75 | 349.00 | 700000 | 875000 |
| BS 19 | 262.50 | 419.00 | 840000 | 1050000 |
| BS 20 | 312.50 | 499.00 | 1000000 | 1250000 |
| BS 21 | 312.50 | 499.00 | 1000000 | 1250000 |
| BS 22 | 312.50 | 499.00 | 1000000 | 1250000 |

